Application
Special features
Nominal sizes
Construction
Parts and characteristics
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
Construction
Construction features
Materials and surfaces
Construction features
Materials and surfaces
Standards and guidelines
Nominal sizes
Pressure-relief dampers open and close automatically. The blades are kept closed by magnets. If the differential pressure exceeds the set maximum value, the magnetic force is overcome, and the blades open. The airflow by which the excess pressure has been caused can now flow through the damper. The pressure peak is immediately and reliably controlled. The blade opening angle depends on the differential pressure and the volume flow rate. When the differential pressure drops below approx. 30 Pa, the blades close again.
Nominal sizes | 200 × 345 – 1200 × 1995 mm |
Volume flow rate range | 140 – 4790 l/s or 504 – 17244 m³/h at 50 Pa and 2 m/s |
Adjustable differential pressure range | 50 – 1000 Pa (B > 600 mm: 600 Pa max.) |
Airflow velocity | 2 m/s at 50 Pa |
Maximum permissible differential pressure in closing direction | 5000 Pa |
Operating temperature | 0 to 80 °C |
Geometric free area – ARK2 [m2]
H | B | |||||
---|---|---|---|---|---|---|
200 | 400 | 600 | 800 | 1000 | 1200 | |
345 | 0.031 | 0.085 | 0.139 | 0.194 | 0.248 | 0.302 |
675 | 0.063 | 0.174 | 0.284 | 0.394 | 0.504 | 0.614 |
1005 | 0.096 | 0.262 | 0.428 | 0.594 | 0.761 | 0.927 |
1335 | 0.128 | 0.35 | 0.572 | 0.795 | 1.017 | 1.239 |
1665 | 0.16 | 0.438 | 0.717 | 0.995 | 1.273 | 1.552 |
1995 | 0.192 | 0.527 | 0.861 | 1.195 | 1.53 | 1.864 |
Intermediate sizes: Intermediate widths can be interpolated
Quick sizing tables provide a good overview of the volume flow rates with 50 Pa differential pressure and an airflow velocity of 2 m/s. Values for intermediate widths can be interpolated. Precise intermediate values can be calculated with our Easy Product Finder design program.
Volume flow rate
H | B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 400 | 600 | 800 | 1000 | 1200 | |||||||
l/s | m³/h | l/s | m³/h | l/s | m³/h | l/s | m³/h | l/s | m³/h | l/s | m³/h | |
345 | 140 | 504 | 275 | 990 | 415 | 1494 | 550 | 1980 | 690 | 2484 | 830 | 2988 |
675 | 270 | 972 | 540 | 1944 | 810 | 2916 | 1080 | 3888 | 1350 | 4860 | 1620 | 5832 |
1005 | 400 | 1440 | 805 | 2898 | 1210 | 4356 | 1610 | 5796 | 2010 | 7236 | 2410 | 8676 |
1335 | 535 | 1926 | 1070 | 3852 | 1600 | 5760 | 2140 | 7704 | 2670 | 9612 | 3200 | 11520 |
1665 | 665 | 2394 | 1330 | 4788 | 2000 | 7200 | 2660 | 9576 | 3330 | 11988 | 4000 | 14400 |
1995 | 800 | 2880 | 1600 | 5760 | 2390 | 8604 | 3190 | 11484 | 3990 | 14364 | 4790 | 17244 |
Airflow velocity
Δpt [Pa] | v [m/s] |
---|---|
35 | 1 |
50 | 2 |
65 | 3 |
80 | 4 |
90 | 5 |
Specification text
Rectangular pressure relief dampers for the protection of internal spaces from differential pressures higher than set maximum levels.
Ready-to-install component which consists of a casing, blades with low-friction bearings, magnets, and travel stop and sealing parts.
Closed blade air leakage (against the intended airflow direction) to EN 1751, class 4
Casing air leakage to EN 1751, class C.
Special features
Materials and surfaces
Construction
Technical data
Sizing data
ARK2 | – | A2 | – | G | / | 600 × 1005 | / | ER | / | … Pa | / | P1-RAL |
| | | | | | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
Material | Galvanised steel, with aluminium blades |
Construction | Flange holes on both sides |
Nominal size | 800 × 1995 mm |
Installation subframe | Without |
Maximum differential pressure | 100 Pa |
Surface | Standard construction |
Accessories
ARK2: Standard sizes
H | No. of blades |
---|---|
345 | 1 |
675 | 2 |
1005 | 3 |
1335 | 4 |
1665 | 5 |
1995 | 6 |
ARK2: Intermediate sizes
H | No. of blades | Y |
---|---|---|
355 – 505 | 1 | 5 – 80 |
685 – 835 | 2 | 5 – 80 |
1015 – 1165 | 3 | 5 – 80 |
1345 – 1495 | 4 | 5 – 80 |
1675 – 1825 | 5 | 5 – 80 |
ARK2, weights, kg
H | B | |||||
---|---|---|---|---|---|---|
200 | 400 | 600 | 800 | 1000 | 1200 | |
345 | 9 | 11 | 13 | 16 | 19 | 22 |
675 | 13 | 17 | 20 | 24 | 28 | 33 |
1005 | 19 | 24 | 28 | 33 | 38 | 43 |
1335 | 24 | 30 | 35 | 41 | 47 | 53 |
1665 | 30 | 37 | 43 | 50 | 57 | 64 |
1995 | 35 | 43 | 50 | 58 | 66 | 74 |
B | No. of holes n |
---|---|
200 – 287 | 1 |
288 – 537 | 2 |
538 – 787 | 3 |
788 – 1037 | 4 |
1038 – 1200 | 5 |
H | No. of holes n |
---|---|
345 – 461 | 2 |
462 – 711 | 3 |
712 – 961 | 4 |
962 – 1211 | 5 |
1212 – 1461 | 6 |
1462 – 1711 | 7 |
1712 – 1961 | 8 |
1962 – 1995 | 9 |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +60 6 678 8188 | Fax: +60 6 678 8288 (388)
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +60 6 678 8188 | Fax: +60 6 678 8288 (388)
Contact
We are here for you
Please specify your message and type of request.
Tel.: +60 6 678 8188 | Fax: +60 6 678 8288 (388)
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +60 6 678 8188 | Fax: +60 6 678 8288 (388)