Gas-tight shut-off damper with pneumatic actuator
Application
Special characteristics
Nominal sizes
Variants
Construction
Attachments
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
NAK-H
Functional description
The shut-off damper is opened and closed manually, by turning a hand wheel. Turning the hand wheel approx. 30 times moves the blades into the corresponding end position. Turning the hand wheel clockwise closes the damper.
NAK-E
Functional description
The shut-off damper is opened and closed with an electric actuator.
The control input signal is provided by others.
In case of a power failure the shut-off damper can be opened or closed manually by turning the hand wheel.
NAK-P
Functional description
The shut-off damper is opened and closed with a double acting pneumatic actuator.
The easiest way to generate the control input signal is electrically, using solenoid valves.
Different opening and closing times can be set using throttle valves.
The running time is at least 2 seconds.
Nominal sizes | 400 × 270 to 1000 × 1000 mm |
Maximum differential pressure | 5000 Pa, in closing direction |
Closed blade air leakage | < 0.0028 (l/s)/m² or 0.01 (m³/h)/m² |
Operating temperature | 80 °C |
NAK-E
Supply voltage | 3 × 230 V AC (400 V AC), 50 Hz |
Nominal current | 0.7 A |
Current at maximum torque | 1.0 A |
Switch-on current | 3.0 A |
Torque | 60 Nm |
Actuator speed | 22 1/min |
Motor rating | 0.12 kW S2-15 min |
Heating | 230 V AC |
Running time required to fully close or fully open the damper | Approx. 60 s |
Protection level of actuator | IP 68 |
EC conformity | EMC to 2004/108/EU, low voltage to 2006/95/EU |
Operating temperature | –25 to 80 °C |
Weight | 20 kg |
NAK-E1
Supply voltage | 220 – 240 V AC, 50 Hz |
Nominal current | 1.8 A |
Current at maximum torque | 2.7 A |
Switch-on current | 7.5 A |
Torque | 60 Nm |
Actuator speed | 22 1/min |
Motor rating | 0.12 kW S2-15 min |
Heating | 230 V AC |
Running time required to fully close or fully open the damper | Approx. 60 s |
Protection level of actuator | IP 68 |
EC conformity | EMC to 2004/108/EU, low voltage to 2006/95/EU |
Operating temperature | –25 to 80 °C |
Weight | 25 kg |
NAK-P
Function | Pneumatic, double acting |
Operating pressure | 6 bar |
Running time required to fully close or fully open the damper | At least 2 s |
Air consumption | 4.4 nl/stroke |
Compressed air | Filtered |
Weight | 5 kg |
Free area – NAK
270 | 0.06 | 0.096 | 0.13 | 0.16 |
510 | 0.12 | 0.19 | 0.26 | 0.33 |
755 | 0.18 | 0.29 | 0.39 | 0.5 |
1000 | 0.24 | 0.38 | 0.52 | 0.66 |
Differential pressure
2 | 4 |
4 | 10 |
6 | 30 |
8 | 60 |
10 | 70 |
Rectangular shut-off dampers for shutting off ducts (gas-tight).
Level of tightness required by KTA Guideline 3601 (German Nuclear Safety Standards Commission, KTA) and by DIN 25414 even when the power supply or compressed air supply fails.
Ready-to-operate unit which consists of the casing, blades and the blade mechanism (over centre locking).
Flanges on both sides, suitable for duct connection.
Suitable for duct pressures up to 5000 Pa.
Special characteristics
Materials and surfaces
Construction
Technical data
Order example: NAK–E–G–R/600×755/Z03
Function | Electric actuator 3 x 230 V AC |
Construction | Duct connection with flange holes |
Operating side | Right side |
Nominal size | 600 × 755 mm |
Attachments | Limit switches, indicating blade OPEN and CLOSED |
NAK-H
Variant
Parts and characteristics
NAK-E
Variant
Parts and characteristics
NAK-E1
Variant
Parts and characteristics
NAK-P
Variant
Parts and characteristics
NAK-H, weights
270 | 34 | 45 | 56 | 67 |
510 | 57 | 70 | 82.5 | 95 |
755 | 81 | 95 | 109 | 123 |
1000 | 103.5 | 120 | 136 | 153 |
NAK-E, weights
270 | 57 | 68 | 79 | 90 |
510 | 80 | 93 | 106 | 118 |
755 | 104 | 118 | 132 | 146 |
1000 | 127 | 143 | 159 | 176 |
NAK-E1, weights
270 | 59 | 70 | 81 | 92 |
510 | 82 | 95 | 107.5 | 120 |
755 | 106 | 120 | 134 | 148 |
1000 | 128.5 | 145 | 161 | 178 |
NAK-P, weights
270 | 40 | 51 | 62 | 73 |
510 | 63 | 76 | 89 | 101 |
755 | 87 | 101 | 115 | 129 |
1000 | 110 | 126 | 142 | 159 |
NAK: Width, no. of flange holes
400 – 524 | 4 |
525 – 649 | 5 |
650 – 774 | 6 |
775 – 899 | 7 |
900 – 1000 | 8 |
NAK: Height, no. of flange holes
270 | 3 |
510 | 5 |
755 | 7 |
1000 | 9 |
Installation and commissioning
NAK-P:
NAK-E/NAK-E1:
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +60 6 678 8188 | Fax: +60 6 678 8288 (388)
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +60 6 678 8188 | Fax: +60 6 678 8288 (388)
Contact
We are here for you
Please specify your message and type of request.
Tel.: +60 6 678 8188 | Fax: +60 6 678 8288 (388)
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +60 6 678 8188 | Fax: +60 6 678 8288 (388)